Description
STOCKTON2 SMALL GAS STOVES & MEDIUM GAS STOVES INFORMATION
| Stove | Height | Width | Depth | Flue Diameter | Weight | Energy Efficiency** |
|---|---|---|---|---|---|---|
| Stockton2 Small CF | 525mm | 438mm | 290mm | 127mm (5″) | 57kg | E |
| Stockton2 Small BF | 525mm | 438mm | 290mm | 152mm (6″) | 57kg | C |
| Stockton2 Medium CF | 616mm | 601mm | 347mm | 127mm (5″) | 77kg | D |
| Stockton2 Medium BF | 616mm | 601mm | 347mm | 152mm (6″) | 77kg | B |
KEY FACTS
| Brand | Gazco |
| Nominal Heat Output | S: 1.95 – 2.3kW M: 2.50 – 5.5kW |
| Gas Types | Natural Gas LPG |
| Fuel effect | Logs |
| High Efficiency | S: Conventional Flue: 76% S: Balanced Flue: 85.1% M: Conventional Flue: 78% M: Balanced Flue: 90.8% |
| Colour Choice | Matt Black |
| Command Controls | Manual, Standard upgradeable Programmable Thermostatic upgradeable remote control |




